| VOLTAGE INPUT ACCESSORS |
|
|
| SPECIFICATIONS | |||
| Power Requirements | 8 to 24 VDC | Power Consumption | less than 10 mW |
| Operating Temperature Limits | 0 °F to 120 °F (-18 °C to 49 °C) | Operating Humidity Limits | 10 to 95% RH non-condensing |
| Maximum Transducer Distance | 500 feet (160 m) | PCA Dimensions | 5.5" to 3.3" (140 mm x 84 mm) |
| ACCESSORS | |||||
| Accessor # | Input Range | Part # | Accessor # | Input Range | Part # |
| A50 | 0 to 1 V | P1154 | A72 | 0 to 2 V | P1322 |
| A51 | 0 to 10 V | P1155 | A82 | 0 to 2 V (DIFF) | P1376 |
| A54 | 1 to 5 V | P1158 | A83 | 0 to 200 mV (DIFF) | P1572 |
| A55 | 0 to 5 V | P1151 | A84 | 0 to 100 mV (DIFF) | P1576 |
| A58 | 0.2 to 1 V | P1161 | A85 | 0.4 to 2 V | P1610 |
| A59 | 1 to 0 V | P1162 | A86 | 1 to 6 V | P1615 |
| A60 | 0 to 1 V (DIFF) | P1197 | A89 | 2.5 to 12.5 V | P1641 |
| A61 | 0.5 to 1.5 V | P1202 | A90 | 0.5 to 5.5 V | |
| A62 | 0.4 to 2 V | P1280 | A91 | 6.5 to 7.5 V | |
| A69 | 1 to 100 mV | P1284 | |||
| Trunk shield must not be connected to any local ground. Installer must insulate bare shield with tape. | |||||
| +24VDC is available at J2 (Pin 1) to power leads on all analogs. | |||||
| Signal wiring from Accessor to transducer should be a #18 AWG twisted shielded pair and do not connect the shield at the transducer. | |||||
| Maximum distance from Accessor to transducer is as follows: A60, A69 & A82 - 100' (30m) A50, A51, A54, A55, A58, A59, A61, A62 & A72 - 500' (150m) | |||||
|
For Differential Input
Accessors, A60 & A80: A. Install A4 position TB2 instead of A3 position. B. Connect shield to TB2-D instead of TB2-C. C. Add a #18 AWG wire between TB1-3 and TB2-D. |
|||||
| Intrinisically Safe Applications: Transducers or other peripheral devices may not be connected to the Accessor unless the regulatory authority certifies them. | |||||
Copyright 2000 - Conspec Controls Ltd.