| P2763 |
|
|
| FEATURES | |
| Rugged NEMA 7 Explosion Proof Enclosure | Password Protected Infrared Programmer |
| Alarm Status and Sensor Fail LED's | Automatic Restart After a Power Interruption |
| Automatic Calibration Feature with Alarm Blocking |
Long Sensor
Life, Quick and Easy Replacement |
| Magnetic Switch Initiates Calibration | Sensors by Conspec in PPM, % or LEL |
| RS-485 Serial Port for Programming Controller and Interrogation by an External Computer | Infrared Port for Closed Case Calibration and Programming with a Laptop Computer |
| 4 to 20 mA Output Signal | 1 Year Warranty |
| TOXIC GASES AVAILABLE: | |||
| P2710 | Carbon Monoxide (CO) 0-1,000 PPM | P2714 | Sulphur Dioxide (SO2) 0- 2,000 PPM |
| P2720 | Oxygen (O2) 0-25% | P2715 | Chlorine (CL2) 0-10 PPM |
| P2712 | Nitrogen Dioxide (NO2) 0-20 PPM | P2716 | Hydrogen (H2) 0-4%, 0-2,000 PPM |
| P2711 | Nitric Oxide (NO) 0-100 PPM | P2717 | Hydrogen Chloride (HCL) |
| P2713 | Hydrogen Sulfide (H2S) 0-200 PPM | P2718 | Ammonia (NH3) 0-50 PPM |
| P1879-X | Calibration Kits Are Available For The Sensors | P2719 | Ozone (O3) 0-2 PPM |
| SPECIFICATIONS | |||
| Enclosure Type: | Explosion Proof UL, C.S.A. and FM Approved Enclosure standard for NEC Class I Group B, C, D, Class II Group E, F, G, Class III | Calibration: | Via Built-In Span and Zero Potentiometer |
| Power Input: | 9 to 36 VDC | Analog Output Signal: | 4 to 20 mA over maximum load of 500 Ohm |
| Operating Temperature: | 0 to +40 Degrees C | Analog Input Signals: | Voltage or Current (user selectable) |
| Power Consumption: | 75mA max for toxic
sensors; 120 mA max for combustible sensor |
Physical Dimension: | 14" x 5" x 5" (irregular) |
Copyright 2000 - Conspec Controls Ltd.