| P2536 LOAD CELLS |
|
|
| APPLICATIONS |
| Use Load Cells with Conspec's P2526 Single Input Smart Monitor to connect to trunk cable for continuous monitoring and read-out of all stress changes |
| P2526 converts frequency reading to a digital signal for transmissions of data over long distances |
| Center Bushings are available to centralize smaller diameter bolts inside the load cells |
| TYPICAL SPECIFICATIONS | |||||
|
Typical Model #s |
Load Range KIPS (tonnes) |
Approximate Sensitivity lb. (kg) |
Hole Diameter in (mm) |
Length in (mm) |
O.D. in (mm) |
| 3000-100-1.0 |
100 (45) |
10 (4.5) | 1 (25) | 3 (75) | 3 (75) |
| 3000-100-2.0 | 300 (136) | 20 (9) | 2 (50) | 4 (100) | 4.5 (112.5) |
| 3000-100-3.0 | 300 (136) | 20 (9) | 3 (75) | 5 (125) | 5.5 (137.5) |
| 3000-100-3.5 | 400 (181) | 20 (9) | 3.5 (87.5) | 5 (125) | 5.5 (137.5) |
| 3000-100-4.0 | 400 (181) | 30 (13) | 4 (100) | 7 (175) | 6 (150) |
| 3000-100-4.5 | 400 (181) | 40 (18) | 4.5 (112.5) | 8 (200) | 6.5 (162.5) |
| 3000-100-5.0 | 600 (272) | 100 (45) | 10.5 (125) | 10.5 (262.5) | 7.5 (187.5) |
Copyright 2000 - Conspec Controls Ltd.