| P1700-2 / P2063-1 |
|
|
| FEATURES | |
| Rugged NEMA 4X weatherproof non-metallic enclosure | 4-20 mA or 0-5 VDC Analog Output (user selectable) |
| Fail Safe Operation, Microcomputer self tests electronics | 120VAC Power Supply (integral) or 15/24 VDC Power input |
| Long sensor life, quick and easy replacement | 1 year limited warranty |
| CO Range: 0-50, 100 or 500 PPM | Weight: 5 lbs |
| Accuracy: + 2% Full Scale, Max Drift: <2% FS annually |
Dimensions: 11"H x 8"W x 5"D or 13.5"H x 10"W x 7"D |
| Automatic restart after a power interruption | |
| OPTIONS AND SPARE PARTS | |||
| P9027 | 8000 CP Halogen Strobe | P2065 | Smart Card |
| P2063-3 | 90db Horn w/ Reset | P3013 | Calibration Plug |
| P2063-1 | Strobe Assembly | ||
| P1869 for P1209 WIRE Cable Grips, Non-Metallic | P1870 for P1208 WIRE Cable Grips, Non-Metallic | ||
Copyright 2000 - Conspec Controls Ltd.