| P2512 |
|
|
| FEATURES | |||
| Rugged NEMA 4X weatherproof non-metallic enclosure | |||
| Long sensor life, quick and easy replacement | |||
| Automatic restart after a power interruption | |||
| Monitors CO and NO in ranges of 0-50 PPM or 0-100 PPM | |||
| Provides readings in PPM for CO, NO, & CCO | |||
| Stand-alone instrument with control outputs for audio/visual alarms | |||
| Patented CO/NO Ratio Algorithm | |||
| Automatic Calibration Feature | |||
| Addressable for use on Conspec Senturion Systems | |||
| Programmable Controllers, and other outstation based or RTU systems | |||
| Access Codes for security of programs | |||
| Corrected CO readings (CCO) approaches zero in absence of fire | |||
| Corrected CO readings
(CCO) is considerably lower than CO in the presence of diesel exhaust |
|||
| REPLACEMENT PARTS | |||
| P1830 | Replacement CO Sensor | P2069 | Replacement NO Sensor |
| P2505 | CO Discriminator Board | P2065 | Smart Accessor board |
| SPECIFICATIONS | |||
| Display LCD: | Graphics | Power Input: | 12VDC / 24VDC |
| Memory: | 64K EPROM | Keypad: | Soft Touch Membrane |
| Sensors: | Carbon Monoxide (CO) Nitric Oxide | Dimensions: | 12"L x 10"W x 7"D |
Best viewed with 800 x 600 screen
resolution.
Copyright 2000 - Conspec
Controls Ltd.