| P2319-KP |
|
|
| FEATURES | |||
| Rugged NEMA 4X Weatherproof, Non-Metallic Enclosure | |||
| Long Sensor Life, Quick and Easy Replacement | |||
| Carbon Monoxide Sensor Range: 0 to 50, 0 to 100, 0 to 500 PPM | |||
| Automatic Restart After a Power Interruption | |||
| 4-20 mA Or 0- 5 Volt DC, Analog Output (User Selectable) | |||
| 24 Volt DC Power Input | |||
| Dimensions: 11"H x 8"W x 5"D or 13.5"H x 10"W x 7"D (with Relays) | |||
| Weight: 5 Lbs | |||
| One Year Limited Warranty | |||
| OPTIONS AND SPARE PARTS | |||
| P1830 | Replacement CO Sensor Cell | P2065 | Smart Card |
| P2325 | Replacement Smoke Sensor Assembly | P1643-2 | Remote Mount Horn & Strobe w/Enclosure |
| 120 Volt AC Power Supply (Integral) | |||
| OTHER SMOKE SENSOR MONITORS | |||
|
P2384 |
Smoke Sensor with Relay Output (Provides Normally Open/Normally Closed Dry Contacts) |
P2500 |
Smoke Sensor with Conspec Accessor (B21) (For use with Conspec's PC based monitoring system) |
Best viewed with 800 x 600 screen
resolution.
Copyright 2000 - Conspec
Controls Ltd.