| P2430 |
|
|
| FEATURES |
| I/O Capacity: 16 Digital Dry Contacts Inputs (Optional 24 VDC - 240 VAC) 8 Analog Inputs (Current 4 - 20 mA or Voltage 0 - 5 VDC) |
| Expandable 8 more Digital Inputs, 8 more Analog Inputs 8 Control Outputs (Relay rated 240 VAC @ 10 amps) |
| SPECIFICATIONS | |||
| Enclosure Type: | UL Listed NEMA 4X Non-Metallic |
Dimensions: |
17" x 15.5" x 8.5" |
| Power Input: | 115 VAC / 24 VDC | Power Consumption: | 150 mA |
| Operating Temperature: | 0 to +40 °C | Memory: | 64 K for User Input Data |
| Resolution: | 12 bit | Sensor Outputs: | Four Open Collector Outputs for Each Sensor |
| System Outputs: | Sensor Fail, Warning, and Alarm | Relay Contact Ratings: | 10 Amps @ 240 VAC SPDT |
| Trend Display: | Historical Graphs of 15 Minutes to 24 Hours | Display: | Eight Line Graphic LCD Continuous Read-Out |
| Keypad: | High Resolution Soft Touch Membrane | ||
| OPTIONS | |||
| P8905 | Belt Take-Up Pressure, Range 0 - 3,000 PSI | P1730 | Current Transducer, Range: 0 - 5 AMPS input |
| P8906 | Speed Switch, Range 0 - 200 RPM | P3100 | Temperature Probes |
| P9027 | Enclosure Mounted Halogen Strobe | P1907 | SPDT Alarm Relays rated 240 VAC @ 10 Amps |
Best viewed with 800 x 600 screen
resolution.
Copyright 2000 - Conspec
Controls Ltd.